| People QuickFacts | Beaver County |
| Population, 2008 estimate | 6,162 |
| Population, percent change, April 1, 2000 to July 1, 2008 | 2.6% |
| Population estimates base (April 1) 2000 | 6,005 |
| Persons under 5 years old, percent, 2008 | 9.3% |
| Persons under 18 years old, percent, 2008 | 31.6% |
| Persons 65 years old and over, percent, 2008 | 12.9% |
| Female persons, percent, 2008 | 47.7% |
| White persons, percent, 2008 (a) | 95.8% |
| Black persons, percent, 2008 (a) | 0.4% |
| American Indian and Alaska Native persons, percent, 2008 (a) | 1.3% |
| Asian persons, percent, 2008 (a) | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.1% |
| Persons reporting two or more races, percent, 2008 | 1.6% |
| Persons of Hispanic or Latino origin, percent, 2008 (b) | 8.1% |
| White persons not Hispanic, percent, 2008 | 88.2% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 58.4% |
| Foreign born persons, percent, 2000 | 4.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.3% |
| High school graduates, percent of persons age 25+, 2000 | 83.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.1% |
| Persons with a disability, age 5+, 2000 | 966 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.1 |
| Housing units, 2007 | 2,872 |
| Homeownership rate, 2000 | 79.0% |
| Housing units in multi-unit structures, percent, 2000 | 11.2% |
| Median value of owner-occupied housing units, 2000 | $89,200 |
| Households, 2000 | 1,982 |
| Persons per household, 2000 | 2.93 |
| Median household income, 2007 | $39,465 |
| Per capita money income, 1999 | $14,957 |
| Persons below poverty, percent, 2007 | 9.5% |
Source: www.census.gov
